Previous
![]() |
as of: 2/2/2018Next | |||
LW | TW | Artist | Title | Label |
---|---|---|---|---|
1 | 1 | ED SHEERAN | Perfect | Atlantic |
5 | 2 | DUA LIPA | New Rules | Warner Bros./WBR |
2 | 3 | CAMILA CABELLO | Havana f/Young Thug | Syco/Epic |
4 | 4 | HALSEY | Bad At Love | Astralwerks/Capitol |
3 | 5 | POST MALONE | Rockstar f/21 Savage | Republic |
6 | 6 | NF | Let You Down | NF Real Music/Caroline |
33 | 7 | BRUNO MARS & CARDI B | Finesse | Atlantic |
15 | 8 | CHARLIE PUTH | How Long | Atlantic |
25 | 9 | MAX | Lights Down Low f/Gnash | DCD2/Crush Music/RED |
9 | 10 | G-EAZY & HALSEY | Him & I | Capitol/RCA |
126 | 11 | DRAKE | God's Plan | YM/Cash Money/Republic |
7 | 12 | IMAGINE DRAGONS | Thunder | KidinaKorner/Interscope |
12 | 13 | KENDRICK LAMAR | LOVE. f/Zacari | TDE/Aftermath/Interscope |
22 | 14 | N.E.R.D. & RIHANNA | Lemon | Columbia |
17 | 15 | TAYLOR SWIFT | End Game f/Ed Sheeran/Future | Big Machine/Republic |
![]() |
||||
LW | TW | Artist | Title | Label |
16 | 16 | PORTUGAL. THE MAN | Feel It Still | Atlantic |
11 | 17 | BEBE REXHA | Meant To Be f/F.G.L. | BMLG/WBR |
20 | 18 | SELENA GOMEZ X MARSHMELLO | Wolves | Interscope |
14 | 19 | JUSTIN TIMBERLAKE | Filthy | RCA |
23 | 20 | MIGUEL | Sky Walker f/Travis Scott | By Storm/RCA |
10 | 21 | SAM SMITH | Too Good At Goodbyes | Capitol |
32 | 22 | SOFI TUKKER | Best Friend | Ultra |
8 | 23 | G-EAZY | No Limit f/A$AP Rocky, Cardi B | RCA |
43 | 24 | WALK THE MOON | One Foot | RCA |
38 | 25 | MACKLEMORE | Good Old Days f/Kesha | Macklemore/WBR |
18 | 26 | MIGOS | MotorSport f/N. Minaj & Cardi | QC/Motown/Capitol |
13 | 27 | CAMILA CABELLO | Never Be The Same | Syco/Epic |
19 | 28 | A$AP FERG | Plain Jane | Polo Grounds/RCA |
27 | 29 | MAROON 5 | What Lovers Do f/SZA | 222/Interscope |
42 | 30 | SHAWN MENDES | There's Nothing Holdin' Me... | Island/Republic |
26 | 31 | EMINEM | River f/Ed Sheeran | Shady/Interscope |
28 | 32 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | Republic |
30 | 33 | DEMI LOVATO | Sorry Not Sorry | Hollywood/Island/Republic |
47 | 34 | RUSSELL DICKERSON | Yours | Triple Tigers Records |
50 | 35 | OLD DOMINION | Written In The Sand | RCA Nashville |
49 | 36 | CHARLIE PUTH | Attention | Atlantic |
73 | 37 | ALICE MERTON | No Roots | Mom + Pop/RED |
62 | 38 | CHRIS YOUNG | Losing Sleep | RCA Nashville |
51 | 39 | P!NK | What About Us | RCA |
79 | 40 | JACQUEES | At The Club f/Dej Loaf | Cash Money/Republic |
37 | 41 | IMAGINE DRAGONS | Believer | KidinaKorner/Interscope |
75 | 42 | P!NK | Beautiful Trauma | RCA |
21 | 43 | CARDI B | Bartier Cardi f/21 Savage | KSR Group/Atlantic |
63 | 44 | NIALL HORAN | Slow Hands | Capitol |
91 | 45 | MAROON 5 | Wait | 222/Interscope |
![]() |
||||
LW | TW | Artist | Title | Label |
24 | 46 | POST MALONE | I Fall Apart | Republic |
31 | 47 | KHALID | Young Dumb & Broke | Right Hand Music Grp/RCA |
44 | 48 | MIGOS | Stir Fry | QC/Motown/Capitol |
35 | 49 | KENDRICK LAMAR & SZA | All The Stars | TDE/Aftermath/Interscope |
46 | 50 | THOMAS RHETT | Marry Me | Valory |
61 | 51 | LIAM PAYNE | Strip That Down f/Quavo | Republic |
85 | 52 | KELSEA BALLERINI | Legends | Black River Entertainment |
84 | 53 | SCOTTY MCCREERY | Five More Minutes | Triple Tigers Records |
112 | 54 | EASTON CORBIN | A Girl Like You | Mercury Nashville |
83 | 55 | DEVIN DAWSON | All On Me | Atlantic/WEA |
34 | 56 | GUCCI MANE | I Get The Bag f/Migos | Atlantic |
54 | 57 | WALKER HAYES | You Broke Up With Me | Monument/Arista |
59 | 58 | BRETT YOUNG | Like I Loved You | BMLG |
53 | 59 | BTS | MIC Drop(Aoki Mix) f/Desiigner | Big Hit Ent./RED |
60 | 60 | CHRIS BROWN | Pills & Automobiles | RCA |
![]() |
||||
LW | TW | Artist | Title | Label |
95 | 61 | CHRIS STAPLETON | Broken Halos | Mercury Nashville |
88 | 62 | IMAGINE DRAGONS | Whatever It Takes | KidinaKorner/Interscope |
72 | 63 | ERIC CHURCH | Round Here Buzz | EMI Nashville |
48 | 64 | LOGIC | 1-800-273-8255 f/A.Cara/Khalid | Def Jam |
102 | 65 | DANIEL CAESAR | Get You f/ Kali Uchis | Golden Child |
131 | 66 | LUKE BRYAN | Most People Are Good | Capitol Nashville |
125 | 67 | BLAC YOUNGSTA | Booty | CMG/Epic |
101 | 68 | KEITH URBAN | Female | Capitol Nashville |
55 | 69 | FRENCH MONTANA | Unforgettable f/Swae Lee | Eardrm/BB/Interscope-Epic |
144 | 70 | FOSTER THE PEOPLE | Sit Next To Me | Columbia |
176 | 71 | STEFFLON DON | Hurtin' Me f/French Montana | QC/Motown/Capitol |
161 | 72 | GAME | Oh I f/Jeremih,YoungThug&Sevyn | Blood Money/eOne |
129 | 73 | BRETT ELDREDGE | The Long Way | Atlantic/WMN |
80 | 74 | SZA | Love Galore f/Travis Scott | Top Dawg Ent./RCA |
121 | 75 | JORDAN DAVIS | Singles You Up | MCA Nashville |
67 | 76 | LANCO | Greatest Love Story | Arista Nashville |
68 | 77 | GOLDLINK | Crew f/Brent Faiyaz/Shy Glizzy | RCA |
89 | 78 | DJ KHALED F/RIHANNA/B. TILLER | Wild Thoughts | Westbury/We The Best/Epic |
187 | 79 | HIGH VALLEY | She's With Me | Atlantic/WEA |
39 | 80 | LIL UZI VERT | The Way Life Goes f/N. Minaj | Atlantic/RRP |
64 | 81 | KANE BROWN | What Ifs f/Lauren Alaina | RCA Nashville |
193 | 82 | MIDLAND | Make A Little | Big Machine |
145 | 83 | DEREZ DE'SHON | Hardaway | BMG/Commission |
136 | 84 | THIRTY SECONDS TO MARS | Walk On Water | Interscope |
41 | 85 | CARDI B | Bodak Yellow | KSR Group/Atlantic |
40 | 86 | LIL PUMP | Gucci Gang | Lights Global/WBR |
118 | 87 | YO GOTTI | Juice | CMG/Epic |
58 | 88 | DEMI LOVATO | Tell Me You Love Me | Hollywood/Island/Republic |
151 | 89 | AJR | Sober Up | AJR Productions/BMG |
205 | 90 | BECK | Up All Night | Fonograf/Capitol |
![]() |
||||
LW | TW | Artist | Title | Label |
100 | 91 | LAUV | I Like Me Better | Lauv/Kobalt |
93 | 92 | CLEAN BANDIT | I Miss You f/Julia Michaels | Big Beat/RRP |
154 | 93 | GRANGER SMITH | Happens Like That | Wheelhouse |
36 | 94 | OFFSET & METRO BOOMIN | Ric Flair Drip | Epic/Republic/Capitol |
104 | 95 | BLAKE SHELTON | I'll Name The Dogs | Warner Bros./WMN |
65 | 96 | J BALVIN F/WILLY WILLIAM | Mi Gente f/Beyonce | PW/UMLE/Columbia-Republic |
111 | 97 | RICH THE KID | New Freezer f/Kendrick Lamar | Interscope |
0 | 98 | JASON ALDEAN | You Make It Easy | Broken Bow |
230 | 99 | PORTUGAL. THE MAN | Live In The Moment | Atlantic |
173 | 100 | DAVID LEE MURPHY/KENNY CHESNEY | Everything's Gonna Be Alright | Reviver/Blue Chair |
109 | 101 | THOMAS RHETT | Unforgettable | Valory |
120 | 102 | DUSTIN LYNCH | Small Town Boy | Broken Bow |
110 | 103 | FARRUKO | Krippy Kush f/N. Minaj/21 Sav | Sony Latin/Columbia |
1020 | 104 | ZEDD/MAREN MORRIS/GREY | The Middle | Sony Nashville-Interscope |
309 | 105 | REMY MA F/CHRIS BROWN | Melanin Magic (Pretty Brown) | Columbia |
147 | 106 | LEE BRICE | Boy | Curb |
247 | 107 | DARIUS RUCKER | For The First Time | Capitol Nashville |
106 | 108 | LUKE COMBS | When It Rains It Pours | River House/Columbia Nash |
98 | 109 | NIALL HORAN | Too Much To Ask | Capitol |
108 | 110 | LIL BABY | My Dawg | Quality Control |
56 | 111 | FAMOUS DEX | Pick It Up f/Asap Rocky | 300 Ent. |
0 | 112 | CINEMATIC ORCHESTRA | To Build a Home | Ninja Tune |
243 | 113 | ROYAL BLOOD | I Only Lie When I Love You | Warner Bros./WBR |
159 | 114 | WIZ KHALIFA | Something New f/Ty Dolla $ign | Atlantic/RRP |
90 | 115 | KESHA | Praying | Kemosabe/RCA |
168 | 116 | TIM MCGRAW & FAITH HILL | The Rest Of Our Life | Arista Nashville |
52 | 117 | KODAK BLACK | Roll In Peace f/XXXtentacion | Atlantic |
188 | 118 | ANDY GRAMMER | Smoke Clears | S-Curve/Hollywood |
153 | 119 | CHEAT CODES | No Promises f/Demi Lovato | 300 Ent. |
97 | 120 | YO GOTTI F/NICKI MINAJ | Rake It Up | CMG/Epic |
![]() |
||||
LW | TW | Artist | Title | Label |
274 | 121 | BRANTLEY GILBERT | The Ones That Like Me | Valory |
198 | 122 | BASTILLE | World Gone Mad | Atlantic/RRP |
170 | 123 | SZA | Broken Clocks | Top Dawg Ent./RCA |
355 | 124 | JUSTIN TIMBERLAKE | Supplies | RCA |
189 | 125 | TANK | When We | Atlantic |
71 | 126 | JAY ROCK/KENDRICK/FUTURE | King's Dead | TDE/Interscope |
57 | 127 | SZA | The Weekend | Top Dawg Ent./RCA |
130 | 128 | MAREN MORRIS | I Could Use A Love Song | Columbia Nashville |
29 | 129 | BRUNO MARS | Finesse | Atlantic |
96 | 130 | KANE BROWN | Heaven | RCA Nashville |
290 | 131 | MICHAEL RAY | Get To You | Atlantic/WEA |
285 | 132 | WEEZER | Happy Hour | Crush Music |
124 | 133 | BRETT YOUNG | In Case You Didn't Know | BMLG |
235 | 134 | H.E.R. | Focus | MBK/RCA |
336 | 135 | KILLERS | Run For Cover | Island/Republic |
162 | 136 | JHENE AIKO | While We're Young | ARTium/Def Jam |
379 | 137 | LOVELYTHEBAND | Broken | RED |
160 | 138 | CHRIS LANE | Take Back Home Girl f/T. Kelly | Big Loud Records |
342 | 139 | FALL OUT BOY | Hold Me Tight Or Don't | Island/Republic |
332 | 140 | BALL GREEZY | Nice & Slow | Fortune 1804/EMPIRE |
364 | 141 | LINDSAY ELL | Criminal | Stoney Creek |
409 | 142 | FRENCH MONTANA | Famous | Bad Boy/Epic |
454 | 143 | MOON TAXI | Two High | 12 South/Red Light/RCA |
74 | 144 | TROYE SIVAN | MY MY MY! | Capitol |
183 | 145 | THEORY OF A DEADMAN | Rx (Medicate) | Roadrunner/RRP |
171 | 146 | MORGAN WALLEN | Up Down f/Florida Georgia Line | Big Loud Records/BMLG |
359 | 147 | JON PARDI | She Ain't In It | Capitol Nashville |
216 | 148 | LUMINEERS | Angela | Dualtone |
169 | 149 | KHALID | Saved | Right Hand Music Grp/RCA |
410 | 150 | PAPA ROACH | Born For Greatness | Eleven Seven/E7LG |
![]() |
||||
The Mediabase POWERPLAYLIST ranks the week's top current songs using aggregate data from the following sources: Mediabase Big Picture Audience, Digital Single Sales and Streaming Audio & Video provided by BigChampagne and Shazam Tags. |