Previous
![]() |
as of: 2/9/2018Next |
|||
LW | TW | Artist | Title | Label |
---|---|---|---|---|
11 | 1 | DRAKE | God's Plan | YM/Cash Money/Republic |
1 | 2 | ED SHEERAN | Perfect | Atlantic |
3 | 3 | CAMILA CABELLO | Havana f/Young Thug | Syco/Epic |
2 | 4 | DUA LIPA | New Rules | Warner Bros./WBR |
5 | 5 | POST MALONE | Rockstar f/21 Savage | Republic |
6 | 6 | NF | Let You Down | NF Real Music/Caroline |
7 | 7 | BRUNO MARS & CARDI B | Finesse | Atlantic |
4 | 8 | HALSEY | Bad At Love | Astralwerks/Capitol |
10 | 9 | G-EAZY & HALSEY | Him & I | Capitol/RCA |
17 | 10 | BEBE REXHA | Meant To Be f/F.G.L. | BMLG/WBR |
8 | 11 | CHARLIE PUTH | How Long | Atlantic |
9 | 12 | MAX | Lights Down Low f/Gnash | DCD2/Crush Music/RED |
13 | 13 | KENDRICK LAMAR | LOVE. f/Zacari | TDE/Aftermath/Interscope |
104 | 14 | ZEDD/MAREN MORRIS/GREY | The Middle | Columbia Nash-Interscope |
12 | 15 | IMAGINE DRAGONS | Thunder | KidinaKorner/Interscope |
![]() |
||||
LW | TW | Artist | Title | Label |
27 | 16 | CAMILA CABELLO | Never Be The Same | Syco/Epic |
14 | 17 | N.E.R.D. & RIHANNA | Lemon | Columbia |
48 | 18 | MIGOS | Stir Fry | QC/Motown/Capitol |
16 | 19 | PORTUGAL. THE MAN | Feel It Still | Atlantic |
20 | 20 | MIGUEL | Sky Walker f/Travis Scott | By Storm/RCA |
18 | 21 | SELENA GOMEZ X MARSHMELLO | Wolves | Interscope |
23 | 22 | G-EAZY | No Limit f/A$AP Rocky, Cardi B | RCA |
26 | 23 | MIGOS | MotorSport f/N. Minaj & Cardi | QC/Motown/Capitol |
15 | 24 | TAYLOR SWIFT | End Game f/Ed Sheeran/Future | Big Machine/Republic |
151 | 25 | JUSTIN TIMBERLAKE | Say Something f/C Stapleton | RCA |
28 | 26 | A$AP FERG | Plain Jane f/Nicki Minaj | Polo Grounds/RCA |
46 | 27 | POST MALONE | I Fall Apart | Republic |
31 | 28 | EMINEM | River f/Ed Sheeran | Shady/Interscope |
43 | 29 | CARDI B | Bartier Cardi f/21 Savage | KSR Group/Atlantic |
206 | 30 | MIGOS | Walk It Talk It f/Drake | QC/Motown/Capitol |
22 | 31 | SOFI TUKKER | Best Friend | Ultra |
25 | 32 | MACKLEMORE | Good Old Days f/Kesha | Macklemore/WBR |
19 | 33 | JUSTIN TIMBERLAKE | Filthy | RCA |
0 | 34 | THE WEEKND & KENDRICK LAMAR | Pray For Me | Interscope-Republic |
32 | 35 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | Republic |
24 | 36 | WALK THE MOON | One Foot | RCA |
45 | 37 | MAROON 5 | Wait | 222/Interscope |
49 | 38 | KENDRICK LAMAR & SZA | All The Stars | TDE/Aftermath/Interscope |
47 | 39 | KHALID | Young Dumb & Broke | Right Hand Music Grp/RCA |
98 | 40 | JASON ALDEAN | You Make It Easy | Broken Bow |
29 | 41 | MAROON 5 | What Lovers Do f/SZA | 222/Interscope |
35 | 42 | OLD DOMINION | Written In The Sand | RCA Nashville |
50 | 43 | THOMAS RHETT | Marry Me | Valory |
94 | 44 | OFFSET & METRO BOOMIN | Ric Flair Drip | Epic/Republic/Capitol |
129 | 45 | BRUNO MARS | Finesse | Atlantic |
![]() |
||||
LW | TW | Artist | Title | Label |
396 | 46 | MIGOS | Narcos | QC/Motown/Capitol |
42 | 47 | P!NK | Beautiful Trauma | RCA |
36 | 48 | CHARLIE PUTH | Attention | Atlantic |
40 | 49 | JACQUEES | At The Club f/Dej Loaf | Cash Money/Republic |
37 | 50 | ALICE MERTON | No Roots | Mom + Pop/RED |
194 | 51 | BAZZI | Mine | NONE |
34 | 52 | RUSSELL DICKERSON | Yours | Triple Tigers Records |
115 | 53 | KESHA | Praying | Kemosabe/RCA |
534 | 54 | MIGOS | BBO (Bad Bitches Only) | QC/Motown/Capitol |
61 | 55 | CHRIS STAPLETON | Broken Halos | Mercury Nashville |
57 | 56 | WALKER HAYES | You Broke Up With Me | Monument/Arista |
53 | 57 | SCOTTY MCCREERY | Five More Minutes | Triple Tigers Records |
62 | 58 | IMAGINE DRAGONS | Whatever It Takes | KidinaKorner/Interscope |
55 | 59 | DEVIN DAWSON | All On Me | Atlantic/WEA |
38 | 60 | CHRIS YOUNG | Losing Sleep | RCA Nashville |
![]() |
||||
LW | TW | Artist | Title | Label |
97 | 61 | RICH THE KID | New Freezer f/Kendrick Lamar | Interscope |
111 | 62 | FAMOUS DEX | Pick It Up f/Asap Rocky | 300 Ent. |
446 | 63 | MIGOS | Notice Me f/Post Malone | QC/Motown/Capitol |
85 | 64 | CARDI B | Bodak Yellow | KSR Group/Atlantic |
56 | 65 | GUCCI MANE | I Get The Bag f/Migos | Atlantic |
52 | 66 | KELSEA BALLERINI | Legends | Black River Entertainment |
59 | 67 | BTS | MIC Drop(Aoki Mix) f/Desiigner | Big Hit Ent./RED |
66 | 68 | LUKE BRYAN | Most People Are Good | Capitol Nashville |
60 | 69 | CHRIS BROWN | Pills & Automobiles | RCA |
88 | 70 | DEMI LOVATO | Tell Me You Love Me | Hollywood/Island/Republic |
76 | 71 | LANCO | Greatest Love Story | Arista Nashville |
65 | 72 | DANIEL CAESAR | Get You f/ Kali Uchis | Golden Child |
54 | 73 | EASTON CORBIN | A Girl Like You | Mercury Nashville |
209 | 74 | DRAKE | Diplomatic Immunity | YM/Cash Money/Republic |
270 | 75 | MIGOS | Supastars | QC/Motown/Capitol |
80 | 76 | LIL UZI VERT | The Way Life Goes f/N. Minaj | Atlantic/RRP |
126 | 77 | JAY ROCK/KENDRICK/FUTURE | King's Dead | TDE/Interscope |
67 | 78 | BLAC YOUNGSTA | Booty | CMG/Epic |
70 | 79 | FOSTER THE PEOPLE | Sit Next To Me | Columbia |
91 | 80 | LAUV | I Like Me Better | Lauv/Kobalt |
117 | 81 | KODAK BLACK | Roll In Peace f/XXXtentacion | Atlantic |
86 | 82 | LIL PUMP | Gucci Gang | Lights Global/WBR |
296 | 83 | CARRIE UNDERWOOD | The Champion f/Ludacris | Capitol Nashville |
92 | 84 | CLEAN BANDIT | I Miss You f/Julia Michaels | Big Beat/RRP |
68 | 85 | KEITH URBAN | Female | Capitol Nashville |
75 | 86 | JORDAN DAVIS | Singles You Up | MCA Nashville |
127 | 87 | SZA | The Weekend | Top Dawg Ent./RCA |
73 | 88 | BRETT ELDREDGE | The Long Way | Atlantic/WMN |
83 | 89 | DEREZ DE'SHON | Hardaway | BMG/Commission |
130 | 90 | KANE BROWN | Heaven | RCA Nashville |
![]() |
||||
LW | TW | Artist | Title | Label |
71 | 91 | STEFFLON DON | Hurtin' Me f/French Montana | QC/Motown/Capitol |
0 | 92 | MIGOS | White Sand f/Travis Scott... | QC/Motown/Capitol |
155 | 93 | LIL UZI VERT | XO Tour Llif3 | Atlantic/RRP |
0 | 94 | MIGOS | Gang Gang | QC/Motown/Capitol |
124 | 95 | JUSTIN TIMBERLAKE | Supplies | RCA |
63 | 96 | ERIC CHURCH | Round Here Buzz | EMI Nashville |
79 | 97 | HIGH VALLEY | She's With Me | Atlantic/WEA |
123 | 98 | SZA | Broken Clocks | Top Dawg Ent./RCA |
89 | 99 | AJR | Sober Up | AJR Productions/BMG |
161 | 100 | 21 SAVAGE | Bank Account | Slaughter Gang, LLC/Epic |
108 | 101 | LUKE COMBS | When It Rains It Pours | River House/Columbia Nash |
102 | 102 | DUSTIN LYNCH | Small Town Boy | Broken Bow |
180 | 103 | LIL XAN | Betrayed | Columbia |
144 | 104 | TROYE SIVAN | MY MY MY! | Capitol |
84 | 105 | THIRTY SECONDS TO MARS | Walk On Water | Interscope |
93 | 106 | GRANGER SMITH | Happens Like That | Wheelhouse |
0 | 107 | MIGOS | Emoji A Chain | QC/Motown/Capitol |
110 | 108 | LIL BABY | My Dawg | Quality Control |
0 | 109 | MIGOS | Auto Pilot(Huncho On The Beat) | QC/Motown/Capitol |
106 | 110 | LEE BRICE | Boy | Curb |
101 | 111 | THOMAS RHETT | Unforgettable | Valory |
133 | 112 | BRETT YOUNG | In Case You Didn't Know | BMLG |
72 | 113 | GAME | Oh I f/Jeremih,YoungThug&Sevyn | Blood Money/eOne |
0 | 114 | MIGOS | Higher We Go (Intro) | QC/Motown/Capitol |
346 | 115 | KEALA SETTLE | This Is Me | Atlantic |
100 | 116 | DAVID LEE MURPHY/KENNY CHESNEY | Everything's Gonna Be Alright | Reviver/Blue Chair |
282 | 117 | POST MALONE | Candy Paint | Republic |
154 | 118 | QUALITY CONTROL | Ice Tray f/Quavo & Lil Yachty | QC/Motown/Capitol |
87 | 119 | YO GOTTI | Juice | CMG/Epic |
105 | 120 | REMY MA F/CHRIS BROWN | Melanin Magic (Pretty Brown) | Columbia |
![]() |
||||
LW | TW | Artist | Title | Label |
82 | 121 | MIDLAND | Make A Little | Big Machine |
202 | 122 | THE CHAINSMOKERS | Sick Boy | Disruptor/Columbia |
304 | 123 | KODAK BLACK | Codeine Dreaming f/Lil Wayne | Atlantic |
107 | 124 | DARIUS RUCKER | For The First Time | Capitol Nashville |
0 | 125 | MIGOS | CC f/Gucci Mane | QC/Motown/Capitol |
116 | 126 | TIM MCGRAW & FAITH HILL | The Rest Of Our Life | Arista Nashville |
138 | 127 | CHRIS LANE | Take Back Home Girl f/T. Kelly | Big Loud Records |
90 | 128 | BECK | Up All Night | Fonograf/Capitol |
99 | 129 | PORTUGAL. THE MAN | Live In The Moment | Atlantic |
363 | 130 | LIL SKIES | Red Roses | NONE |
197 | 131 | OZUNA | La Modelo f/Cardi B | NONE |
0 | 132 | MIGOS | Too Much Jewelry | QC/Motown/Capitol |
191 | 133 | 6IX9INE | GUMMO | Scumgang |
184 | 134 | LIAM PAYNE & RITA ORA | For You | Republic |
177 | 135 | TRAVIS SCOTT | Butterfly Effect | Epic |
500 | 136 | DUA LIPA | IDGAF | Warner Bros. |
149 | 137 | KHALID | Saved | Right Hand Music Grp/RCA |
0 | 138 | ZAC EFRON & ZENDAYA | Rewrite The Stars | Atlantic |
183 | 139 | TAY-K | The Race | Tay-K |
146 | 140 | MORGAN WALLEN | Up Down f/Florida Georgia Line | Big Loud Records/BMLG |
134 | 141 | H.E.R. | Focus | MBK/RCA |
326 | 142 | NAV | Wanted You f/Lil Uzi Vert | XO/Republic |
421 | 143 | LIL SKIES | Nowadays f/Landon Cube | NONE |
439 | 144 | 6IX9INE | KeKe f/Fetty Wap & A Boogie | Scumgang |
103 | 145 | FARRUKO | Krippy Kush f/N. Minaj/21 Sav | Sony Latin/Columbia |
125 | 146 | TANK | When We | Atlantic |
186 | 147 | LUIS FONSI & DEMI LOVATO | Echame La Culpa | UMLE/Island/Republic |
1271 | 148 | KENDRICK LAMAR | DNA. | TDE/Aftermath/Interscope |
152 | 149 | DIERKS BENTLEY | Woman, Amen | Capitol Nashville |
160 | 150 | LUKE COMBS | One Number Away | River House/Columbia Nash |
![]() |
||||
The Mediabase POWERPLAYLIST ranks the week's top current songs using aggregate data from the following sources: Mediabase Big Picture Audience, Digital Single Sales and Streaming Audio & Video provided by BigChampagne and Shazam Tags. |